BOLOGNA 2 slices 54 180 7 16 6.1 7.6 1.4 31 2 7 52 0.9 103 581 0 0 .1 .08 1.5 12  
BRAUNSCHWEIGER 2 slices 48 205 8 18 6.2 8.5 2.1 89 2 5 96 5.3 113 652 8010 2405 .14 .87 4.8 6  
BROWN AND SERVE SAUSAGE 1 link 45 50 2 5 1.7 2.2 0.5 9 0 1 14 0.1 25 105 0 0 .05 .02 0.4 0  
FRANKFURTER; COOKED 1 frank 54 145 5 13 4.8 6.2 1.2 23 1 5 39 0.5 75 504 0 0 .09 .05 1.2 12  
LAMB CHOPS; ARM;BRAISED; LEAN+FT 2.2 oz 44 220 20 15 6.9 6 0.9 77 0 16 132 1.5 195 46 0 0 .04 .16 4.4 0  
LAMB CHOPS; ARM;BRAISED; LEAN 1.7 oz 49 135 17 7 2.9 2.6 0.4 59 0 12 111 1.3 162 36 0 0 .03 .13 3 0  
LAMB CHOPS;LOIN;BROIL; LEAN+FAT 2.8 oz 54 235 22 16 7.3 6.4 1 78 0 16 162 1.4 272 62 0 0 .09 .21 5.5 0  
LAMB CHOPS;LOIN;BROIL; LEAN 2.3 oz 61 140 19 6 2.6 2.4 0.4 60 0 12 145 1.3 241 54 0 0 .08 .18 4.4 0  
LAMB LEG;ROASTED; LEAN+ FAT 3 oz 59 205 22 13 5.6 4.9 0.8 78 0 8 162 1.7 273 57 0 0 .09 .24 5.5 0  
LAMB LEG;ROASTED; LEAN ONLY 2.6 oz 64 140 20 6 2.4 2.2 0.4 65 0 6 150 1.5 247 50 0 0 .08 .2 4.6 0  
LAMB RIB; ROASTED; LEAN + FAT 3 oz 47 315 18 26 12.1 10.6 1.5 77 0 19 139 1.4 224 60 0 0 .08 .18 5.5 0  
LAMB RIB; ROASTED; LEAN ONLY 2 oz 60 130 15 7 3.2 3 0.5 50 0 12 111 1 179 46 0 0 .05 .13 3.5 0  
PORK; CURED; BACON 3 slices 13 110 6 9 3.3 4.5 1.1 16 0 2 64 0.3 92 303 0 0 .13 .05 1.4 6  
PORK; CURED; BACON CANADIAN 2 slices 62 85 11 4 1.3 1.9 0.4 27 1 5 136 0.4 179 711 0 0 .38 .09 3.2 10  
PORK; CURED; HAM; ROASTED;LN+FT 3 oz 58 205 18 14 5.1 6.7 1.5 53 0 6 182 0.7 243 1009 0 0 .51 .19 3.8 0  
PORK; CURED; HAM; ROASTED;LEAN 2.4 oz 66 105 17 4 1.3 1.7 0.4 37 0 5 154 0.6 215 902 0 0 .46 .17 3.4 0  
PORK; CURED; HAM; CANNED;ROAST 3 oz 67 140 18 7 2.4 3.5 0.8 35 0 6 188 0.9 298 908 0 0 .82 .21 4.3 19  
PORK; LINK; COOKED 1 link 45 50 3 4 1.4 1.8 0.5 11 0 4 24 0.2 47 168 0 0 .1 .03 0.6 0  
PORK; LUNCHEON MEAT;CANNED 2 slice 52 140 5 13 4.5 6 1.5 26 1 3 34 0.3 90 541 0 0 .15 .08 1.3 0  
PORK; LUNCHEON MEAT;CHOPPD HAM 2 slices 64 95 7 7 2.4 3.4 0.9 21 0 3 65 0.3 134 576 0 0 .27 .09 1.6 8  
PORK; LUNCHEON MEAT;CKD HAM;RG 2 slices 65 105 10 6 1.9 2.8 0.7 32 2 4 141 0.6 189 751 0 0 .49 .14 3 16  
PORK; LUNCHEON MEAT;CKD HAM;LN 2 slices 71 75 11 3 0.9 1.3 0.3 27 1 4 124 0.4 200 815 0 0 .53 .13 2.8 15  
PORK CHOP; LOIN; BROIL; LEN+FT 3.1 oz 50 275 24 19 7 8.8 2.2 84 0 3 184 0.7 312 61 10 3 .87 .24 4.3 0  
PORK CHOP; LOIN; BROIL; LEAN 2.5 oz 57 165 23 8 2.6 3.4 0.9 71 0 4 176 0.7 302 56 10 1 .83 .22 4 0  
PORK CHOP; LOIN;PANFRY; LEAN+FT 3.1 oz 45 335 21 27 9.8 12.5 3.1 92 0 4 190 0.7 323 64 10 3 .91 .24 4.6 0  
PORK CHOP; LOIN;PANFRY; LEAN 2.4 oz 54 180 19 11 3.7 4.8 1.3 72 0 3 178 0.7 305 57 10 1 .84 .22 4 0  
PORK FRESH HAM; ROASTD;LEAN+FT 3 oz 53 250 21 18 6.4 8.1 2 79 0 5 210 0.9 280 50 10 2 .54 .27 3.9 0  
PORK FRESH HAM; ROASTD; LEAN 2.5 oz 60 160 20 8 2.7 3.6 1 68 0 5 202 0.8 269 46 10 1 0.5 .25 3.6 0  
PORK FRESH RIB; ROASTD;LEAN+FT 3 oz 51 270 21 20 7.2 9.2 2.3 69 0 9 190 0.8 313 37 10 3 .5 .24 4.2 0  
PORK FRESH RIB; ROASTD; LEAN 2.5 oz 57 175 20 10 3.4 4.4 1.2 56 0 8 182 0.7 300 33 10 2 .45 .22 3.8 0  
PORK SHOULDER; BRAISD;LEAN+FAT 3 oz 47 295 23 22 7.9 10 2.4 93 0 6 162 1.4 286 75 10 3 .46 .26 4.4 0  
PORK SHOULDER; BRAISD; LEAN 2.4 oz 54 165 22 8 2.8 3.7 1 76 0 5 151 1.3 271 68 10 1 .4 .24 4 0  
SALAMI; COOKED TYPE 2 slices 60 145 8 11 4.6 5.2 1.2 37 1 7 66 1.5 113 607 0 0 .14 .21 2 7  
SALAMI; DRY TYPE 2 slices 35 85 5 7 2.4 3.4 0.6 16 1 2 28 0.3 76 372 0 0 .12 .06 1 5  
SANDWICH SPREAD; PORK; BEEF 1 tbsp 60 35 1 3 0.9 1.1 0.4 6 2 2 9 0.1 17 152 10 1 .03 .02 0.3 0  
VIENNA SAUSAGE 1 link 60 45 2 4 1.5 2 0.3 8 0 2 8 0.1 16 152 0 0 .01 .02 0.3 0  
VEAL CUTLET; MED FAT;BRSD;BRLD 3 oz 60 185 23 9 4.1 4.1 0.6 86 0 9 196 0.8 258 56 0 0 .06 .21 4.6 0  
VEAL RIB; MED FAT; ROASTED 3 oz 55 230 23 14 6 6 1 109 0 10 211 0.7 259 57 0 0 .11 .26 6.6 0  

* From the USDA Nutrient Database for Standard Reference, Release 13 (Old Handbook 8)