| CHICKEN A LA KING HOME RECIPE | 1cup | 68 | 470 | 27 | 34 | 12.9 | 13.4 | 6.2 | 221 | 12 | 127 | 358 | 2.5 | 404 | 760 | 1130 | 272 | .1 | .42 | 5.4 | 12 | |
| CHICKEN AND NOODLES; HOME RECP | 1cup | 71 | 365 | 22 | 18 | 5.1 | 7.1 | 3.9 | 103 | 26 | 26 | 247 | 2.2 | 149 | 600 | 430 | 130 | .05 | .17 | 4.3 | 0 | |
| CHICKEN CHOW MEIN CANNED | 1cup | 89 | 95 | 7 | 0 | 0.1 | 0.1 | 0.8 | 8 | 18 | 45 | 85 | 1.3 | 418 | 725 | 150 | 28 | .05 | 0.1 | 1 | 13 | |
| CHICKEN CHOW MEIN HOME RECIPE | 1cup | 78 | 255 | 31 | 10 | 4.1 | 4.9 | 3.5 | 75 | 10 | 58 | 293 | 2.5 | 473 | 718 | 280 | 50 | .08 | .23 | 4.3 | 10 | |
| CHICKEN; CANNED BONELESS | 5 oz | 69 | 235 | 31 | 11 | 3.1 | 4.5 | 2.5 | 88 | 0 | 20 | 158 | 2.2 | 196 | 714 | 170 | 48 | .02 | .18 | 9 | 3 | |
| CHICKEN; FRIED BATTER; BREAST | 4.9 oz | 52 | 365 | 35 | 18 | 4.9 | 7.6 | 4.3 | 119 | 13 | 28 | 259 | 1.8 | 281 | 385 | 90 | 28 | .16 | 0.2 | 14.7 | 0 | |
| CHICKEN; FRIED BATTER;DRMSTCK | 2.5 oz | 53 | 195 | 16 | 11 | 3 | 4.6 | 2.7 | 62 | 6 | 12 | 106 | 1 | 134 | 194 | 60 | 19 | .08 | .15 | 3.7 | 0 | |
| CHICKEN; FRIED FLOUR; BREAST | 3.5 oz | 57 | 220 | 31 | 9 | 2.4 | 3.4 | 1.9 | 87 | 2 | 16 | 228 | 1.2 | 254 | 74 | 50 | 15 | .08 | .13 | 13.5 | 0 | |
| CHICKEN; FRIED FLOUR; DRMSTCK | 1.7 oz | 57 | 120 | 13 | 7 | 1.8 | 2.7 | 1.6 | 44 | 1 | 6 | 86 | 0.7 | 112 | 44 | 40 | 12 | .04 | .11 | 3 | 0 | |
| CHICKEN GRAVY CANNED | 1 cup | 85 | 190 | 5 | 14 | 3.4 | 6.1 | 3.6 | 5 | 13 | 48 | 69 | 1.1 | 259 | 1373 | 880 | 264 | .04 | 0.1 | 1.1 | 0 | |
| CHICKEN GRAVY FROM DRY MIX | 1 cup | 91 | 85 | 3 | 2 | 0.5 | 0.9 | 0.4 | 3 | 14 | 39 | 47 | 0.3 | 62 | 1134 | 0 | 0 | .05 | .15 | 0.8 | 3 | |
| CHICKEN; ROASTED BREAST | 3.0 oz | 65 | 140 | 27 | 3 | 0.9 | 1.1 | 0.7 | 73 | 0 | 13 | 196 | 0.9 | 220 | 64 | 20 | 5 | .06 | 0.1 | 11.8 | 0 | |
| CHICKEN; ROASTED DRUMSTICK | 1.6 oz | 67 | 75 | 12 | 2 | 0.7 | 0.8 | 0.6 | 41 | 0 | 5 | 81 | 0.6 | 108 | 42 | 30 | 8 | .03 | 0.1 | 2.7 | 0 | |
| CHICKEN; STEWED LIGHT + DARK | 1 cup | 67 | 250 | 38 | 9 | 2.6 | 3.3 | 2.2 | 116 | 0 | 20 | 210 | 1.6 | 252 | 98 | 70 | 21 | .07 | .23 | 8.6 | 0 | |
| CHICKEN LIVER COOKED | 1 liver | 68 | 30 | 5 | 1 | 0.4 | 0.3 | 0.2 | 126 | 0 | 3 | 62 | 1.7 | 28 | 10 | 3270 | 983 | .03 | .35 | 0.9 | 3 | |
| CHICKEN FRANKFURTER | 1 frank | 58 | 115 | 6 | 9 | 2.5 | 3.8 | 1.8 | 45 | 3 | 43 | 48 | 0.9 | 38 | 616 | 60 | 17 | .03 | .05 | 1.4 | 0 | |
| CHICKEN NOODLE SOUP; CANNED | 1 cup | 92 | 75 | 4 | 2 | 0.7 | 1.1 | 0.6 | 7 | 9 | 17 | 36 | 0.8 | 55 | 1106 | 710 | 71 | .05 | .06 | 1.4 | 0 | |
| CHICKEN NOODLE SOUP;DEHYD; PRPD | 1 pkt | 94 | 40 | 2 | 1 | 0.2 | 0.4 | 0.3 | 2 | 6 | 24 | 24 | 0.4 | 23 | 957 | 50 | 5 | .05 | .04 | 0.7 | 0 | |
| CHICKEN POTPIE HOME RECIPE | 1 piece | 57 | 545 | 23 | 31 | 10.3 | 15.5 | 6.6 | 56 | 42 | 70 | 232 | 3 | 343 | 594 | 7220 | 735 | .32 | .32 | 4.9 | 5 | |
| CHICKEN RICE SOUP CANNED | 1 cup | 94 | 60 | 4 | 2 | 0.5 | 0.9 | 0.4 | 7 | 7 | 17 | 22 | 0.7 | 101 | 815 | 660 | 66 | .02 | .02 | 1.1 | 0 | |
| CHICKEN ROLL; LIGHT | 2 slice | 69 | 90 | 11 | 4 | 1.1 | 1.7 | 0.9 | 28 | 1 | 24 | 89 | 0.6 | 129 | 331 | 50 | 14 | .04 | .07 | 3 | 0 | |
| CR OF CHICKEN SOUP W/ H20;CNND | 1 cup | 91 | 115 | 3 | 7 | 2.1 | 3.3 | 1.5 | 10 | 9 | 34 | 37 | 0.6 | 88 | 986 | 560 | 56 | .03 | .06 | 0.8 | 0 | |
| DUCK; ROASTED; FLESH ONLY | 1/2 duck | 64 | 445 | 52 | 25 | 9.2 | 8.2 | 3.2 | 197 | 0 | 27 | 449 | 6 | 557 | 144 | 170 | 51 | .57 | 1.0 | 11.3 | 0 | |
| GRAVY AND TURKEY FROZEN | 5 oz | 85 | 95 | 8 | 4 | 1.2 | 1.4 | 0.7 | 26 | 7 | 20 | 115 | 1.3 | 87 | 787 | 60 | 18 | .03 | .18 | 2.6 | 0 | |
| TURKEY HAM CURED TURKEY THIGH | 2 slices | 71 | 75 | 11 | 3 | 1 | 0.7 | 0.9 | 32 | 0 | 6 | 108 | 1.6 | 184 | 565 | 0 | 0 | .03 | .14 | 2 | 0 | |
| TURKEY LOAF BREAST MEAT W/O C | 2 slices | 72 | 45 | 10 | 1 | 0.2 | 0.2 | 0.1 | 17 | 0 | 3 | 97 | 0.2 | 118 | 608 | 0 | 0 | .02 | .05 | 3.5 | 0 | |
| TURKEY LOAF BREAST MEAT; W/ C | 2 slices | 72 | 45 | 10 | 1 | 0.2 | 0.2 | 0.1 | 17 | 0 | 3 | 97 | 0.2 | 118 | 608 | 0 | 0 | .02 | .05 | 3.5 | 11 | |
| TURKEY PATTIES BRD;BATTD;FRID | 1 patty | 50 | 180 | 9 | 12 | 3 | 4.8 | 3 | 40 | 10 | 9 | 173 | 1.4 | 176 | 512 | 20 | 7 | .06 | .12 | 1.5 | 0 | |
| TURKEY ROAST FRZN;LGHT+DRK;CK | 3 oz | 68 | 130 | 18 | 5 | 1.6 | 1 | 1.4 | 45 | 3 | 4 | 207 | 1.4 | 253 | 578 | 0 | 0 | .04 | .14 | 5.3 | 0 | |
| TURKEY; ROASTED DARK MEAT | 4 pieces | 63 | 160 | 24 | 6 | 2.1 | 1.4 | 1.8 | 72 | 0 | 27 | 173 | 2 | 246 | 67 | 0 | 0 | .05 | .21 | 3.1 | 0 | |
| TURKEY; ROASTED LIGHT MEAT | 2 pieces | 66 | 135 | 25 | 3 | 0.9 | 0.5 | 0.7 | 59 | 0 | 16 | 186 | 1.1 | 259 | 54 | 0 | 0 | .05 | .11 | 5.8 | 0 | |
| TURKEY; ROASTED LIGHT + DARK | 1 cup | 65 | 240 | 41 | 7 | 2.3 | 1.4 | 2 | 106 | 0 | 35 | 298 | 2.5 | 417 | 98 | 0 | 0 | .09 | .25 | 7.6 | 0 | |
| TURKEY; ROASTED LIGHT + DARK | 3 pieces | 65 | 145 | 25 | 4 | 1.4 | 0.9 | 1.2 | 65 | 0 | 21 | 181 | 1.5 | 253 | 60 | 0 | 0 | .05 | .15 | 4.6 | 0 |
* From the USDA Nutrient Database for Standard Reference, Release 13 (Old Handbook 8)